Los datos que se ofrecen para Mercurio están calculados cada cinco días. Tenga en consideración que el planeta tiene un movimiento de traslación relativamente rápido, por lo que le sugerimos extrapolar para obtener cálculos más específicos para fechas entre los días dados.
Importante: Dependiendo del tamaño y la resolución de su pantalla, puede ser que algunos datos (organizados por columnas) queden ocultos. De ser así, verá un signo de + en la primera columna. Para ver la información que falta, solo oprima el signo de +.
Equinox J2000
Ephemeris: DE430
Asc. Rec. | Dec. | Distancia | diam. | mag. | Elong. | I | %Ill | Limb. | De | Pp | |
---|---|---|---|---|---|---|---|---|---|---|---|
h m s | ° ' " | UA | " | ° | ° | ° | ° | ° | |||
Ene 1 | 18 12 58.84 | -20 21 41.9 | 0.684979 | 9.8 | 3.3 | 8.1w | 154 | 4.9 | 110.7 | -8 | 4 |
Ene 6 | 17 56 01.66 | -20 15 17.5 | 0.750170 | 8.9 | 0.9 | 16.8w | 124 | 22.2 | 101.0 | -8 | 6 |
Ene 11 | 17 56 04.56 | -20 45 52.9 | 0.845006 | 7.9 | 0.0 | 21.8w | 101 | 40.8 | 97.1 | -7 | 6 |
Ene 16 | 18 08 51.80 | -21 30 52.9 | 0.944686 | 7.1 | -0.2 | 23.8w | 84 | 55.6 | 93.4 | -7 | 4 |
Ene 21 | 18 29 34.51 | -22 9 58.1 | 1.037674 | 6.4 | -0.2 | 24.1w | 71 | 66.4 | 89.5 | -6 | 2 |
Ene 26 | 18 55 04.84 | -22 30 34.3 | 1.119930 | 6.0 | -0.2 | 23.3w | 61 | 74.2 | 85.3 | -6 | 359 |
Ene 31 | 19 23 32.36 | -22 25 40.0 | 1.190601 | 5.6 | -0.2 | 21.8w | 53 | 80.1 | 80.9 | -6 | 355 |
Feb 5 | 19 53 51.60 | -21 51 21.4 | 1.249958 | 5.3 | -0.2 | 19.9w | 46 | 84.7 | 76.4 | -6 | 352 |
Feb 10 | 20 25 22.91 | -20 45 26.6 | 1.298490 | 5.1 | -0.3 | 17.6w | 40 | 88.4 | 71.7 | -5 | 348 |
Feb 15 | 20 57 42.54 | -19 06 39.6 | 1.336440 | 5.0 | -0.4 | 14.9w | 34 | 91.6 | 66.9 | -5 | 345 |
Feb 20 | 21 30 37.33 | -16 54 18.5 | 1.363526 | 4.9 | -0.6 | 11.9w | 27 | 94.4 | 61.7 | -5 | 341 |
Feb 25 | 22 04 02.02 | -14 08 06.8 | 1.378694 | 4.8 | -0.9 | 8.5w | 20 | 96.9 | 55.3 | -5 | 338 |
Mar 2 | 22 37 57.04 | -10 48 21.0 | 1.379803 | 4.8 | -1.4 | 4.8w | 12 | 98.9 | 43.4 | -5 | 336 |
Mar 7 | 23 12 24.73 | - 6 56 26.8 | 1.363264 | 4.9 | -1.9 | 1.7e | 5 | 99.8 | 337.7 | -5 | 334 |
Mar 12 | 23 47 20.86 | - 2 36 33.0 | 1.323888 | 5.0 | -1.7 | 4.8e | 14 | 98.5 | 260.2 | -4 | 332 |
Mar 17 | 0 22 16.02 | 2 01 21.2 | 1.255878 | 5.3 | -1.4 | 9.6e | 31 | 92.8 | 248.8 | -4 | 331 |
Mar 22 | 0 55 47.46 | 6 37 37.9 | 1.156588 | 5.8 | -1.1 | 14.1e | 52 | 80.8 | 244.9 | -4 | 331 |
Mar 27 | 1 25 25.56 | 10 43 33.3 | 1.032272 | 6.5 | -0.8 | 17.5e | 75 | 63.0 | 243.1 | -5 | 332 |
Abr 1 | 1 48 10.56 | 13 50 25.7 | 0.898918 | 7.4 | -0.2 | 19.0e | 98 | 43.0 | 241.9 | -5 | 333 |
Abr 6 | 2 01 37.87 | 15 38 40.3 | 0.774869 | 8.6 | 0.8 | 17.8e | 120 | 24.9 | 240.3 | -5 | 333 |
Abr 11 | 2 04 47.68 | 15 58 31.2 | 0.674132 | 9.9 | 2.3 | 13.8e | 141 | 11.0 | 237.3 | -5 | 333 |
Abr 16 | 1 58 53.73 | 14 51 37.6 | 0.605279 | 11.0 | 4.5 | 7.3e | 162 | 2.5 | 229.4 | -4 | 333 |
Abr 21 | 1 47 56.27 | 12 40 45.9 | 0.571931 | 11.7 | 6.4 | 1.9w | 176 | 0.2 | 118.1 | -4 | 333 |
Abr 26 | 1 37 29.44 | 10 12 11.1 | 0.572544 | 11.7 | 4.1 | 9.4w | 159 | 3.4 | 69.1 | -3 | 332 |
May 1 | 1 31 58.68 | 8 14 17.6 | 0.601324 | 11.1 | 2.5 | 16.3w | 142 | 10.5 | 64.1 | -2 | 332 |
May 6 | 1 33 13.93 | 7 14 14.2 | 0.651048 | 10.3 | 1.5 | 21.3w | 128 | 19.1 | 62.6 | -1 | 332 |
May 11 | 1 41 09.13 | 7 16 30.4 | 0.715524 | 9.3 | 0.9 | 24.4w | 116 | 28.0 | 62.2 | 0 | 332 |
May 16 | 1 54 54.67 | 8 13 43.9 | 0.790377 | 8.5 | 0.5 | 25.7w | 105 | 36.7 | 62.6 | 1 | 333 |
May 21 | 2 13 42.93 | 9 55 07.4 | 0.872699 | 7.7 | 0.2 | 25.5w | 95 | 45.4 | 63.6 | 2 | 334 |
May 26 | 2 37 06.01 | 12 09 51.9 | 0.960277 | 7.0 | 0.0 | 24.2w | 85 | 54.3 | 65.3 | 2 | 335 |
May 31 | 3 04 59.39 | 14 47 23.0 | 1.050677 | 6.4 | -0.3 | 21.7w | 74 | 63.9 | 67.7 | 2 | 337 |
Jun 5 | 3 37 38.98 | 17 36 05.5 | 1.140086 | 5.9 | -0.6 | 18.1w | 61 | 74.3 | 71.2 | 3 | 340 |
Jun 10 | 4 15 28.29 | 20 21 07.2 | 1.221885 | 5.5 | -1.0 | 13.5w | 45 | 85.2 | 76.2 | 3 | 343 |
Jun 15 | 4 58 26.74 | 22 42 11.5 | 1.285873 | 5.2 | -1.5 | 8.0w | 27 | 94.6 | 84.1 | 3 | 348 |
Jun 20 | 5 45 20.33 | 24 15 24.3 | 1.320634 | 5.1 | -2.2 | 2.2w | 7 | 99.6 | 112.1 | 3 | 353 |
Jun 25 | 6 33 23.44 | 24 42 42.6 | 1.320203 | 5.1 | -1.9 | 4.4e | 14 | 98.4 | 253.6 | 4 | 359 |
Jun 30 | 7 19 27.29 | 24 01 55.5 | 1.288476 | 5.2 | -1.2 | 10.1e | 32 | 92.5 | 267.4 | 4 | 4 |
Jul 5 | 8 01 28.08 | 22 24 54.1 | 1.235187 | 5.4 | -0.8 | 15.0e | 46 | 84.6 | 274.6 | 5 | 9 |
Jul 10 | 8 38 41.72 | 20 08 12.9 | 1.169556 | 5.7 | -0.4 | 19.2e | 58 | 76.5 | 280.0 | 5 | 13 |
Jul 15 | 9 11 09.40 | 17 27 05.5 | 1.097789 | 6.1 | -0.2 | 22.5e | 68 | 68.9 | 284.3 | 6 | 17 |
Jul 20 | 9 39 05.25 | 14 34 03.0 | 1.023447 | 6.5 | 0.0 | 25.0e | 77 | 61.6 | 287.9 | 6 | 19 |
Jul 25 | 10 02 37.73 | 11 39 40.2 | 0.948485 | 7.0 | 0.1 | 26.6e | 85 | 54.4 | 290.9 | 7 | 22 |
Jul 30 | 10 21 39.52 | 8 53 56.5 | 0.874204 | 7.6 | 0.3 | 27.2e | 94 | 46.9 | 293.6 | 8 | 23 |
Ago 4 | 10 35 41.83 | 6 27 46.0 | 0.802054 | 8.3 | 0.5 | 26.6e | 103 | 38.7 | 296.3 | 9 | 24 |
Ago 9 | 10 43 51.82 | 4 34 33.1 | 0.734416 | 9.1 | 0.9 | 24.5e | 114 | 29.6 | 299.2 | 10 | 25 |
Ago 14 | 10 44 59.86 | 3 31 18.1 | 0.675574 | 9.9 | 1.5 | 20.6e | 127 | 19.6 | 303.1 | 11 | 25 |
Ago 19 | 10 38 17.16 | 3 36 35.9 | 0.632835 | 10.6 | 2.6 | 14.5e | 144 | 9.7 | 310.2 | 11 | 25 |
Ago 24 | 10 24 48.73 | 4 59 41.2 | 0.616953 | 10.8 | 4.5 | 7.0e | 162 | 2.4 | 332.0 | 11 | 24 |
Ago 29 | 10 09 23.09 | 7 20 19.6 | 0.639770 | 10.4 | 4.9 | 5.4w | 165 | 1.6 | 66.8 | 11 | 22 |
Sep 3 | 9 59 43.95 | 9 43 49.3 | 0.708049 | 9.4 | 2.3 | 12.1w | 143 | 10.1 | 99.0 | 9 | 21 |
Sep 8 | 10 02 03.47 | 11 11 19.1 | 0.817728 | 8.2 | 0.5 | 16.7w | 117 | 27.3 | 107.6 | 8 | 22 |
Sep 13 | 10 17 42.28 | 11 09 22.5 | 0.953105 | 7.0 | -0.5 | 17.9w | 91 | 49.3 | 112.6 | 6 | 23 |
Sep 18 | 10 43 40.51 | 9 34 27.6 | 1.091092 | 6.1 | -0.9 | 16.3w | 66 | 70.5 | 116.9 | 5 | 25 |
Sep 23 | 11 15 13.30 | 6 46 26.2 | 1.210787 | 5.5 | -1.1 | 13.0w | 44 | 85.9 | 120.8 | 4 | 26 |
Sep 28 | 11 48 28.08 | 3 14 57.4 | 1.302105 | 5.1 | -1.3 | 8.9w | 27 | 94.7 | 125.2 | 4 | 28 |
Oct 3 | 12 21 24.48 | - 0 34 34.1 | 1.365036 | 4.9 | -1.5 | 4.9w | 13 | 98.7 | 132.5 | 3 | 28 |
Oct 8 | 12 53 25.37 | - 4 25 40.4 | 1.403791 | 4.8 | -1.7 | 1.4w | 3 | 99.9 | 173.9 | 3 | 29 |
Oct 13 | 13 24 33.38 | - 8 08 53.5 | 1.422797 | 4.7 | -1.3 | 3.1e | 7 | 99.6 | 278.8 | 2 | 28 |
Oct 18 | 13 55 04.52 | -11 38 45.4 | 1.425346 | 4.7 | -1.0 | 6.3e | 14 | 98.5 | 289.2 | 2 | 27 |
Oct 23 | 14 25 16.41 | -14 51 44.4 | 1.413525 | 4.7 | -0.7 | 9.3e | 20 | 96.8 | 291.4 | 2 | 26 |
Oct 28 | 14 55 23.45 | -17 45 06.2 | 1.388442 | 4.8 | -0.5 | 12.1e | 27 | 94.7 | 291.3 | 1 | 24 |
Nov 2 | 15 25 34.03 | -20 16 17.2 | 1.350444 | 4.9 | -0.4 | 14.7e | 33 | 92.0 | 290.1 | 1 | 21 |
Nov 7 | 15 55 47.23 | -22 22 35.4 | 1.299292 | 5.1 | -0.3 | 17.1e | 40 | 88.5 | 288.2 | 0 | 19 |
Nov 12 | 16 25 47.42 | -24 01 03.6 | 1.234293 | 5.4 | -0.3 | 19.2e | 47 | 83.9 | 285.8 | 0 | 16 |
Nov 17 | 16 54 53.69 | -25 08 31.9 | 1.154544 | 5.8 | -0.4 | 20.9e | 57 | 77.4 | 283.1 | -1 | 13 |
Nov 22 | 17 21 40.63 | -25 41 56.4 | 1.059581 | 6.3 | -0.4 | 21.9e | 69 | 68.1 | 280.2 | -1 | 10 |
Nov 27 | 17 43 24.19 | -25 38 58.0 | 0.950932 | 7.0 | -0.3 | 21.7e | 85 | 54.6 | 277.4 | -2 | 7 |
Dic 2 | 17 55 14.26 | -24 58 39.1 | 0.835814 | 8.0 | 0.1 | 19.2e | 106 | 35.9 | 274.9 | -3 | 6 |
Dic 7 | 17 50 34.18 | -23 40 49.9 | 0.733833 | 9.1 | 1.5 | 13.0e | 136 | 14.3 | 272.1 | -4 | 6 |
Dic 12 | 17 27 33.74 | -21 50 08.0 | 0.679881 | 9.8 | 5.3 | 2.9e | 171 | 0.7 | 244.9 | -5 | 9 |
Dic 17 | 17 00 20.22 | -20 04 39.6 | 0.701092 | 9.5 | 2.7 | 9.4w | 149 | 7.0 | 112.1 | -6 | 12 |
Dic 22 | 16 47 15.60 | -19 23 32.7 | 0.783521 | 8.5 | 0.5 | 17.5w | 118 | 26.8 | 106.6 | -6 | 14 |
Dic 27 | 16 51 22.56 | -19 50 46.3 | 0.891107 | 7.5 | -0.2 | 21.5w | 94 | 46.6 | 103.5 | -6 | 13 |
Leyenda:
Asc. Rec. | Ascensión recta |
h m s | Hora, minutos y segundos |
Dec. | Declinación |
° ‘ “ | Grados, arcos de minuto y arcos de segundo |
UA | Distancia en unidades astronómicas |
diam | Diámetro |
mag | Magnitud aparente |
Elong | Elongación |
I | Ángulo de la fase de iluminación |
%Ill | Por ciento de iluminación del planeta |
Limb | Posición angular del limbo iluminado del planeta |
De | Declinación con respecto a la Tierra |
Pp | Posición angular del polo norte del planeta |