Importante: Dependiendo del tamaño y la resolución de su pantalla, puede ser que algunos datos (organizados por columnas) queden ocultos. De ser así, verá un signo de + en la primera columna. Para ver la información que falta, solo oprima el signo de +.
Equinox J2000
Ephemeris: DE430
Fecha | Asc. Rec. | Dec. | Dist. | diam. | Po | Bo | Lo | Rotación |
---|---|---|---|---|---|---|---|---|
h m s | ° ' " | UA | " | ° | ° | ° | Carrington # | |
Ene 1 | 18 45 47.48 | -23 01 11.4 | 0.983338 | 1951.8 | 1.96 | -3.04 | 123.76 | 2185 |
Ene 6 | 19 7 47.91 | -22 31 22.3 | 0.983314 | 1951.8 | -0.46 | -3.61 | 57.91 | 2185 |
Ene 11 | 19 29 36.44 | -21 50 26.9 | 0.983420 | 1951.6 | -2.86 | -4.15 | 352.07 | 2186 |
Ene 16 | 19 51 10.26 | -20 58 54.7 | 0.983684 | 1951.1 | -5.21 | -4.66 | 286.22 | 2186 |
Ene 21 | 20 12 27.38 | -19 57 21.3 | 0.984096 | 1950.3 | -7.51 | -5.14 | 220.39 | 2186 |
Ene 26 | 20 33 26.07 | -18 46 28.5 | 0.984623 | 1949.2 | -9.71 | -5.57 | 154.56 | 2186 |
Ene 31 | 20 54 04.97 | -17 27 02.4 | 0.985239 | 1948.0 | -11.83 | -5.96 | 88.73 | 2186 |
Feb 5 | 21 14 23.20 | -15 59 53.3 | 0.985942 | 1946.6 | -13.82 | -6.30 | 22.90 | 2186 |
Feb 10 | 21 34 20.79 | -14 25 52.7 | 0.986757 | 1945.0 | -15.70 | -6.59 | 317.06 | 2187 |
Feb 15 | 21 53 58.88 | -12 45 51.6 | 0.987704 | 1943.2 | -17.44 | -6.84 | 251.22 | 2187 |
Feb 20 | 22 13 19.16 | -11 00 40.3 | 0.988764 | 1941.1 | -19.04 | -7.02 | 185.38 | 2187 |
Feb 25 | 22 32 23.35 | - 9 11 10.1 | 0.989900 | 1938.8 | -20.50 | -7.15 | 119.53 | 2187 |
Mar 2 | 22 51 13.13 | - 7 18 12.6 | 0.991082 | 1936.5 | -21.80 | -7.23 | 53.67 | 2187 |
Mar 7 | 23 09 50.26 | - 5 22 39.9 | 0.992305 | 1934.1 | -22.95 | -7.25 | 347.80 | 2188 |
Mar 12 | 23 28 16.99 | - 3 25 21.4 | 0.993596 | 1931.6 | -23.93 | -7.22 | 281.92 | 2188 |
Mar 17 | 23 46 36.19 | - 1 27 03.3 | 0.994963 | 1929.0 | -24.74 | -7.13 | 216.01 | 2188 |
Mar 22 | 00 04 50.74 | 0 31 29.6 | 0.996385 | 1926.2 | -25.39 | -6.98 | 150.10 | 2188 |
Mar 27 | 00 23 3.28 | 2 29 32.7 | 0.997823 | 1923.4 | -25.86 | -6.79 | 84.17 | 2188 |
Abr 1 | 00 41 16.04 | 4 26 19.9 | 0.999244 | 1920.7 | -26.15 | -6.54 | 18.22 | 2188 |
Abr 6 | 00 59 30.99 | 6 21 05.1 | 1.000647 | 1918.0 | -26.27 | -6.25 | 312.24 | 2189 |
Abr 11 | 01 17 50.48 | 8 13 04.4 | 1.002057 | 1915.3 | -26.20 | -5.91 | 246.25 | 2189 |
Abr 16 | 01 36 17.04 | 10 01 36.8 | 1.003480 | 1912.6 | -25.95 | -5.53 | 180.24 | 2189 |
Abr 21 | 01 54 52.98 | 11 46 01.7 | 1.004894 | 1909.9 | -25.52 | -5.11 | 114.20 | 2189 |
Abr 26 | 02 13 40.12 | 13 25 38.3 | 1.006259 | 1907.3 | -24.90 | -4.66 | 48.15 | 2189 |
May 1 | 02 32 39.56 | 14 59 44.2 | 1.007542 | 1904.9 | -24.10 | -4.17 | 342.08 | 2190 |
May 6 | 02 51 51.91 | 16 27 37.0 | 1.008752 | 1902.6 | -23.12 | -3.65 | 275.99 | 2190 |
May 11 | 03 11 17.93 | 17 48 37.8 | 1.009915 | 1900.4 | -21.97 | -3.11 | 209.88 | 2190 |
May 16 | 03 30 58.24 | 19 02 10.5 | 1.011033 | 1898.3 | -20.64 | -2.55 | 143.76 | 2190 |
May 21 | 03 50 52.97 | 20 07 41.1 | 1.012087 | 1896.3 | -19.16 | -1.97 | 77.62 | 2190 |
May 26 | 04 11 01.46 | 21 04 37.4 | 1.013038 | 1894.6 | -17.52 | -1.38 | 11.47 | 2190 |
May 31 | 04 31 22.03 | 21 52 29.1 | 1.013860 | 1893.0 | -15.74 | -0.78 | 305.31 | 2191 |
Jun 5 | 04 51 52.56 | 22 30 49.4 | 1.014569 | 1891.7 | -13.84 | -0.18 | 239.14 | 2191 |
Jun 10 | 05 12 31.00 | 22 59 18.0 | 1.015192 | 1890.5 | -11.83 | 0.42 | 172.97 | 2191 |
Jun 15 | 05 33 15.24 | 23 17 40.3 | 1.015734 | 1889.5 | -9.73 | 1.02 | 106.78 | 2191 |
Jun 20 | 05 54 02.85 | 23 25 46.9 | 1.016178 | 1888.7 | -7.56 | 1.62 | 40.60 | 2191 |
Jun 25 | 06 14 50.94 | 23 23 34.6 | 1.016487 | 1888.1 | -5.33 | 2.20 | 334.42 | 2192 |
Jun 30 | 06 35 36.05 | 23 11 05.3 | 1.016643 | 1887.8 | -3.08 | 2.76 | 268.24 | 2192 |
Jul 5 | 06 56 14.97 | 22 48 27.3 | 1.016673 | 1887.8 | -0.81 | 3.31 | 202.06 | 2192 |
Jul 10 | 07 16 45.25 | 22 15 55.0 | 1.016603 | 1887.9 | 1.45 | 3.83 | 135.88 | 2192 |
Jul 15 | 07 37 05.02 | 21 33 47.9 | 1.016444 | 1888.2 | 3.68 | 4.33 | 69.71 | 2192 |
Jul 20 | 07 57 12.78 | 20 42 29.6 | 1.016179 | 1888.7 | 5.87 | 4.80 | 3.55 | 2192 |
Jul 25 | 08 17 07.07 | 19 42 28.4 | 1.015773 | 1889.5 | 8.00 | 5.24 | 297.40 | 2193 |
Jul 30 | 08 36 46.45 | 18 34 16.4 | 1.015223 | 1890.5 | 10.06 | 5.64 | 231.27 | 2193 |
Ago 4 | 08 56 10.27 | 17 18 28.6 | 1.014559 | 1891.7 | 12.04 | 6.00 | 165.14 | 2193 |
Ago 9 | 09 15 18.78 | 15 55 40.9 | 1.013811 | 1893.1 | 13.92 | 6.32 | 99.02 | 2193 |
Ago 14 | 09 34 12.90 | 14 26 30.0 | 1.012993 | 1894.6 | 15.69 | 6.59 | 32.92 | 2193 |
Ago 19 | 09 52 53.92 | 12 51 33.0 | 1.012088 | 1896.3 | 17.35 | 6.82 | 326.83 | 2194 |
Ago 24 | 10 11 22.97 | 11 11 29.6 | 1.011068 | 1898.3 | 18.89 | 7.01 | 260.76 | 2194 |
Ago 29 | 10 29 41.16 | 9 27 01.1 | 1.009937 | 1900.4 | 20.30 | 7.14 | 194.70 | 2194 |
Sep 3 | 10 47 50.16 | 7 38 48.6 | 1.008732 | 1902.6 | 21.58 | 7.22 | 128.65 | 2194 |
Sep 8 | 11 5 52.24 | 5 47 32.1 | 1.007485 | 1905.0 | 22.72 | 7.25 | 62.61 | 2194 |
Sep 13 | 11 23 50.04 | 3 53 50.5 | 1.006212 | 1907.4 | 23.70 | 7.23 | 356.59 | 2195 |
Sep 18 | 11 41 46.25 | 1 58 22.9 | 1.004894 | 1909.9 | 24.54 | 7.16 | 290.58 | 2195 |
Sep 23 | 11 59 43.09 | 0 01 51.5 | 1.003509 | 1912.5 | 25.22 | 7.03 | 224.58 | 2195 |
Sep 28 | 12 17 42.68 | - 1 54 59.2 | 1.002071 | 1915.3 | 25.74 | 6.85 | 158.59 | 2195 |
Oct 3 | 12 35 47.40 | - 3 51 25.0 | 1.000616 | 1918.1 | 26.08 | 6.62 | 92.61 | 2195 |
Oct 8 | 12 53 59.97 | - 5 46 42.5 | 0.999180 | 1920.8 | 26.25 | 6.34 | 26.64 | 2195 |
Oct 13 | 13 12 23.31 | - 7 40 08.6 | 0.997778 | 1923.5 | 26.24 | 6.02 | 320.68 | 2196 |
Oct 18 | 13 31 00.02 | - 9 30 58.6 | 0.996386 | 1926.2 | 26.04 | 5.64 | 254.73 | 2196 |
Oct 23 | 13 49 52.01 | -11 18 23.6 | 0.994991 | 1928.9 | 25.65 | 5.23 | 188.78 | 2196 |
Oct 28 | 14 09 00.86 | -13 01 32.7 | 0.993609 | 1931.6 | 25.07 | 4.77 | 122.84 | 2196 |
Nov 2 | 14 28 28.07 | -14 39 34.9 | 0.992273 | 1934.2 | 24.29 | 4.28 | 56.91 | 2196 |
Nov 7 | 14 48 15.14 | -16 11 40.4 | 0.991022 | 1936.6 | 23.32 | 3.75 | 350.98 | 2197 |
Nov 12 | 15 08 23.40 | -17 37 00.8 | 0.989865 | 1938.9 | 22.15 | 3.19 | 285.06 | 2197 |
Nov 17 | 15 28 53.30 | -18 54 47.0 | 0.988776 | 1941.0 | 20.79 | 2.61 | 219.15 | 2197 |
Nov 22 | 15 49 44.18 | -20 04 09.4 | 0.987742 | 1943.1 | 19.24 | 2.01 | 153.24 | 2197 |
Nov 27 | 16 10 54.63 | -21 04 20.4 | 0.986778 | 1945.0 | 17.53 | 1.39 | 87.34 | 2197 |
Dic 2 | 16 32 22.73 | -21 54 37.1 | 0.985917 | 1946.7 | 15.65 | 0.75 | 21.44 | 2197 |
Dic 7 | 16 54 06.35 | -22 34 22.9 | 0.985193 | 1948.1 | 13.62 | 0.12 | 315.55 | 2198 |
Dic 12 | 17 16 02.97 | -23 03 08.3 | 0.984606 | 1949.3 | 11.48 | -0.53 | 249.67 | 2198 |
Dic 17 | 17 38 09.09 | -23 20 30.1 | 0.984126 | 1950.2 | 9.22 | -1.16 | 183.79 | 2198 |
Dic 22 | 18 00 20.34 | -23 26 12.6 | 0.983739 | 1951.0 | 6.89 | -1.79 | 117.92 | 2198 |
Dic 27 | 18 22 32.10 | -23 20 09.5 | 0.983454 | 1951.5 | 4.50 | -2.41 | 52.06 | 2198 |
Leyenda:
Asc. Rec. | Ascensión recta |
Diam | Diámetro |
Po | Posición angular del polo norte solar |
Bo | Latitud de la Tierra con relación al ecuador solar |
Lo | Longitud del meridiano central del Sol |
UA | Unidad astronómica |
h m s | Hora, minutos y segundos |
° ‘ “ | Grados, arcos de minuto y arcos de segundo |